.
Topic | Title of report | Date report posted |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q4 of 2023/24 | Sep 25, 2024 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q3 of 2023/24 | June 17, 2024 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q2 of 2023/24 | Mar 11, 2024 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q1 of 2023/24 | Jan 29, 2024 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q4 of 2022/23 | Nov 28, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q3 of 2022/23 | Oct 6, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q2 of 2022/23 | July 10, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q1 of 2022/23 | July 10, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q4 of 2021/22 | Feb 10, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q3 of 2021/22 | Feb 10, 2023 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q2 of 2021/22 | Aug 22, 2022 |
CDI, MRSA, CPO, HCC | Quarterly Surveillance Report, Q1 of 2021/22 | Feb 15, 2022 |
PICNet, in collaboration with the six BC health authorities, conducts provincial surveillance of three healthcare-associated infections: Clostridioides difficile infection (CDI), Carbapenemase-producing organisms (CPO), and Methicillin-resistant Staphylococcus aureus (MRSA). We also produce provincial reports on hand cleaning compliance (HCC). Reports are published quarterly; links to the latest version of each report are provided in the table above. You can read more about each type of healthcare-associated infection via the links below:
CDI (Clostridioides difficile infection)
You can read more about the CDI reports, including previous versions, on our CDI web page.
CPO (Carbapenemase-producing Organisms)
You can read more about the CPO reports, including previous versions, on our CPO web page.
MRSA (Methicillin-resistant Staphylococcus aureus)
You can read more about the MRSA reports, including previous versions, on our MRSA web page.
Hand Cleaning Compliance
You can read previous surveillance reports, and find links to other resources, on our Hand Cleaning Compliance web page.